Thank you for your generous support of our van fund!
Here is the FINAL LIST of our donors.
Last Updated: December 16, 2023 at 6:00 PM EST.
| Date | Donor Name | Amount |
| 2023/12/16 | Lilen Gurung | $ 501.00 |
| 2023/12/16 | Sajir Shrestha | $ 126.00 |
| 2023/12/16 | Shailesh Shrestha | $ 300.00 |
| 2023/12/16 | Niwa Limbu | $ 30.00 |
| 2023/12/15 | MDSVISA | $ 1001.00 |
| 2023/12/15 | Momos ‘N Wok | $ 301.00 |
| 2023/12/14 | Bijay Paudel | $ 101.00 |
| 2023/12/14 | Chudamani Gotame | $ 30.00 |
| 2023/12/14 | Binaya Nepal | $ 100.00 |
| 2023/12/14 | Nam Bhusal | $ 400.00 |
| 2023/12/14 | Ratna Mani Hartamchhali | $ 150.00 |
| 2023/12/13 | Prajwal Sainju | $ 50.00 |
| 2023/12/12 | Surya Prakash Bhattarai | $ 51.00 |
| 2023/12/12 | Yubaraj Bhandari | $ 50.00 |
| 2023/12/08 | Basanta Khanal | $ 200.00 |
| 2023/12/07 | Pabitra Upadhya | $ 51.00 |
| 2023/12/07 | Ujwal Chhetry | $ 50.00 |
| 2023/12/07 | Dr. Gyanendra Pokhrel | $ 100.00 |
| 2023/12/06 | Chandra Rai | $ 50.00 |
| 2023/12/06 | Mala Magar | $ 51.00 |
| 2023/12/06 | Dr. Hemant Paudel | $ 50.00 |
| 2023/12/06 | Narendra Pudasaini – Kanti TV | $ 201.00 |
| 2023/12/06 | Aman Shrestha | $ 200.00 |
| 2023/12/06 | Deep Nandan Achhami | $ 50.00 |
| 2023/12/05 | Anonymous Sudbury | $ 100.00 |
| 2023/12/05 | Ramesh Dhital | $ 25.00 |
| 2023/12/05 | Bharat Sharma | $ 100.00 |
| 2023/12/04 | Mohan Gurung | $ 105.00 |
| 2023/12/04 | Haribol Sharma | $ 100.00 |
| 2023/12/04 | Ista Gurung | $ 100.00 |
| 2023/12/04 | Prakash Shrestha | $ 50.00 |
| 2023/12/03 | Kamala Gurung | $ 50.00 |
| 2023/12/03 | Rishi Shrestha | $ 100.00 |
| 2023/12/03 | Abi Rajbhandari | $ 200.00 |
| 2023/12/03 | Kishor Nepal | $ 120.00 |
| 2023/12/03 | Kumar Basnet | $ 500.00 |
| 2023/12/03 | Naba Raj Gurung | $ 101.00 |
| 2023/12/03 | Prakash Mungrati | $ 105.00 |
| 2023/12/03 | Kiroj Shrestha | $ 50.00 |
| 2023/12/03 | Shree Joshi | $ 50.00 |
| 2023/12/02 | Santa Rajbhandari | $ 101.00 |
| 2023/12/02 | Manoj Rajbhandari | $ 50.00 |
| 2023/12/02 | Rupa Gautam | $ 100.00 |
| 2023/12/02 | Nima Lhamu McElhinney | $ 400.00 |
| 2023/12/01 | Gyanendra Shrestha | $ 200.00 |
| 2023/12/01 | Sushmita Chaurasia | $ 50.00 |
| 2023/12/01 | Biswas Shrestha | $ 200.00 |
| 2023/12/01 | Navin Gautam | $ 50.00 |
| 2023/12/01 | Ramji Shrestha | $ 50.00 |
| 2023/12/01 | Bal Mukunda Maharjan | $ 201.00 |
| 2023/12/01 | Deepak Shrestha | $ 50.00 |
| Total | $7,501.00 | |
Help us spread the word and collect more funds!
If you haven’t donated yet, here is the donation page link, please donate generously!: www.mdsvisa.com/donate

Health Care and Social Services Category
Thinking about Canadian PR? Maybe it’s time to learn French!
Latest updates – Home Care Worker Immigration Pilots (HCWIP)
Studying in Canada: The Gateway to Permanent Residency 2025
Provincial Nominee Programs (PNPs) in 2025: Unlocking Your Path to Canadian PR
Super Visa Timeline: Canada Super Visa Processing Time 2025
Top 12 Questions About Work Permits in Canada Answered
When is the Next Express Entry Draw 2025
Changes to Family Open Work Permit (OWP) Program (Effective January 21, 2025)
How to Write a Canadian Style Resume to Find a Job in Canada
How to Get Canadian Citizenship in 2025
Dos and Don’ts of Canadian Social Etiquette and Norms