Temporary Resident to Permanent Resident (TR to PR) is a temporary public policy pathway that allows certain temporary residents who are currently working in Canada as well as their families to apply for permanent residence for a limited time.
Who are eligible?
- Those Who Have One Year (1560 Hours) Or An Equal Amount Of Part-Time Experience In An Essential Occupation Or The Health Service Field. And,
- Recent Graduates From A Canadian Post-Secondary Institution (It Is Now Closed)
Application limit:
- 20,000 – Health Care Workers In Canada
- 30,000 – Essential Workers In Canada
- 40,000 – International Graduates From A Canadian Institution (Reached Maximum Number And It Is Now Closed.
- Unlimited – French-Speaking Health Cares Workers In Canada
- Unlimited – French Speaking Essential Workers In Canada
- Unlimited – French-Speaking International Graduates From A Canadian Institution
Who can apply through the Healthcare/Essential worker stream?
- Currently Working And Living In Canada
- Have Valid Status In Canada
- Have A Minimum Language Of CLB 4 In Each Band (Listening, Reading, Speaking, And Writing)
- Have At Least 1 Year Of Eligible Work Experience (1560 Hours) In The Past 3 Years And Must Be Employed In Canada When You Submit Your Application
- Plan To Live Outside Of Quebec
Eligible Occupation:
Eligible essential occupations
NOC | Occupation |
---|---|
6611 | Cashiers |
6621 | Service station attendants |
6622 | Store shelf stockers, clerks, and order fillers |
6623 | Other sales-related occupations |
7201 | Contractors and supervisors, machining, metal forming, shaping and erecting trades, and related occupations |
7202 | Contractors and supervisors, electrical trades, and telecommunications occupations |
7203 | Contractors and supervisors, pipefitting trades |
7204 | Contractors and supervisors, carpentry trades |
7205 | Contractors and supervisors, other construction trades, installers, repairers, and servicers |
7231 | Machinists and machining and tooling inspectors |
7232 | Tool and die makers |
7233 | Sheet metal workers |
7234 | Boilermakers |
7235 | Structural metal and plate work fabricators and fitters |
7236 | Ironworkers |
7237 | Welders and related machine operators |
7241 | Electricians (except industrial and power system) |
7242 | Industrial electricians |
7243 | Power system electricians |
7244 | Electrical power line and cable workers |
7245 | Telecommunications line and cable workers |
7246 | Telecommunications installation and repair workers |
7247 | Cable television service and maintenance technicians |
7251 | Plumbers |
7252 | Steamfitters, pipefitters, and sprinkler system installers |
7253 | Gas fitters |
7271 | Carpenters |
7272 | Cabinetmakers |
7281 | Bricklayers |
7282 | Concrete finishers |
7283 | Tilesetters |
7284 | Plasterers, drywall installers and finishers, and lathers |
7291 | Roofers and shinglers |
7292 | Glaziers |
7293 | Insulators |
7294 | Painters and decorators (except interior decorators) |
7295 | Floor covering installers |
7441 | Residential and commercial installers and servicers |
7442 | Waterworks and gas maintenance workers |
7444 | Pest controllers and fumigators |
7445 | Other repairers and servicers |
7451 | Longshore workers |
7452 | Material handlers |
7511 | Transport truck drivers |
7512 | Bus drivers, subway operators, and other transit operators |
7513 | Taxi and limousine drivers and chauffeurs |
7514 | Delivery and courier service drivers |
7521 | Heavy equipment operators (except crane) |
7522 | Public works maintenance equipment operators and related workers |
7531 | Railway yard and track maintenance workers |
7532 | Water transport deck and engine room crew |
7533 | Boat and cable ferry operators and related occupations |
7534 | Air transport ramp attendants |
7535 | Other automotive mechanical installers and servicers |
7611 | Construction trades helpers and laborers |
7612 | Other trades helpers and laborers |
7621 | Public works and maintenance laborers |
7622 | Railway and motor transport laborers |
8611 | Harvesting laborers |
8612 | Landscaping and grounds maintenance laborers |
8613 | Aquaculture and marine harvest laborers |
8614 | Mine laborers |
8615 | Oil and gas drilling, servicing, and related laborers |
1511 | Mail, postal, and related workers |
1512 | Letter carriers |
1513 | Couriers, messengers, and door-to-door distributors |
6421 | Retail salespersons |
6731 | Light duty cleaners |
6732 | Specialized cleaners |
6733 | Janitors, caretakers, and building superintendents |
8431 | General farm workers |
8432 | Nursery and greenhouse workers |
8441 | Fishing vessel deckhands |
8442 | Trappers and hunters |
9461 | Process control and machine operators, food and beverage processing |
9462 | Industrial butchers and meat cutters, poultry preparers, and related workers |
9463 | Fish and seafood plant workers |
9465 | Testers and graders, food and beverage processing |
0821 | Managers in agriculture |
0822 | Managers in horticulture |
4031 | French and French immersion secondary school teachers (the language of instruction must be French) |
4032 | French and French immersion elementary school and kindergarten teachers (the language of instruction must be French) |
4411 | Home childcare providers |
4413 | Elementary and secondary school teacher assistants |
6331 | Retail butchers |
6523 | Airline ticket and service agents |
6524 | Ground and water transport ticket agents, cargo service representatives, and related clerks |
6541 | Security guards and related security service occupations |
6551 | Customer services representatives – financial institutions |
6552 | Other customer and information services representatives |
8252 | Agricultural service contractors, farm supervisors, and specialized livestock workers |
8255 | Contractors and supervisors, landscaping, grounds maintenance, and horticulture services |
9617 | Labourers in food and beverage processing |
9618 | Labourers in fish and seafood processing |
Eligible healthcare occupations
NOC | Occupation |
---|---|
3011 | Nursing co-ordinators and supervisors |
3012 | Registered nurses and registered psychiatric nurses |
3111 | Specialist physicians |
3112 | General practitioners and family physicians |
3113 | Dentists |
3121 | Optometrists |
3122 | Chiropractors |
3124 | Allied primary health practitioners |
3125 | Other professional occupations in health diagnosing and treating |
3131 | Pharmacists |
3132 | Dietitians and nutritionists |
3141 | Audiologists and speech-language pathologists |
3142 | Physiotherapists |
3143 | Occupational therapists |
3144 | Other professional occupations in therapy and assessment |
3211 | Medical laboratory technologists |
3212 | Medical laboratory technicians and pathologists’ assistants |
3214 | Respiratory therapists, clinical perfusionists, and cardiopulmonary technologists |
3215 | Medical radiation technologists |
3216 | Medical sonographers |
3217 | Cardiology technologists and electrophysiological diagnostic technologists, n.e.c. |
3219 | Other medical technologists and technicians (except dental health) |
3221 | Denturists |
3222 | Dental hygienists and dental therapists |
3223 | Dental technologists, technicians, and laboratory assistants |
3231 | Opticians |
3232 | Practitioners of natural healing |
3233 | Licensed practical nurses |
3234 | Paramedical occupations |
3236 | Massage therapists |
3237 | Other technical occupations in therapy and assessment |
3411 | Dental assistants |
3413 | Nurse aides, orderlies, and patient service associates |
3414 | Other assisting occupations in support of health services |
4151 | Psychologists |
4152 | Social workers |
4153 | Family, marriage, and other related counselors |
4165 | Health policy researchers, consultants, and program officers |
4212 | Social and community service workers |
4412 | Home support workers, housekeepers, and related occupations |